Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2023 | 67 | 32 | 27 | 16 | 662 | 10385 | 461 | 772 | 921 | 1889 |
Oct 2023 | 67 | 35 | 27 | 17 | 793 | 9992 | 556 | 861 | 1097 | 2097 |
Sep 2023 | 58 | 28 | 22 | 14 | 580 | 8851 | 428 | 688 | 868 | 1762 |
Aug 2023 | 60 | 24 | 22 | 12 | 508 | 9119 | 385 | 701 | 752 | 1870 |
Jul 2023 | 40 | 24 | 20 | 12 | 499 | 8029 | 388 | 631 | 754 | 1256 |
Jun 2023 | 39 | 23 | 21 | 12 | 294 | 5113 | 210 | 368 | 391 | 674 |
Totals | 51489 | 2428 | 4021 | 4783 | 9548 | |||||
Generated by Webalizer Version 2.23 |