Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2025 | 202 | 42 | 67 | 25 | 695 | 16174 | 712 | 1884 | 1189 | 5670 |
Mar 2025 | 257 | 38 | 77 | 22 | 694 | 17219 | 708 | 2392 | 1187 | 7973 |
Feb 2025 | 156 | 37 | 50 | 20 | 507 | 16568 | 571 | 1427 | 1054 | 4395 |
Jan 2025 | 91 | 30 | 42 | 16 | 565 | 11636 | 508 | 1317 | 939 | 2831 |
Dec 2024 | 123 | 33 | 60 | 14 | 568 | 12643 | 455 | 1861 | 1026 | 3814 |
Nov 2024 | 52 | 22 | 19 | 12 | 459 | 8104 | 367 | 576 | 668 | 1570 |
Oct 2024 | 156 | 20 | 46 | 12 | 504 | 9632 | 392 | 1456 | 631 | 4859 |
Sep 2024 | 43 | 21 | 18 | 12 | 457 | 8047 | 361 | 544 | 635 | 1309 |
Aug 2024 | 60 | 20 | 23 | 12 | 492 | 9218 | 377 | 739 | 637 | 1885 |
Jul 2024 | 38 | 24 | 23 | 12 | 497 | 8326 | 386 | 736 | 751 | 1205 |
Jun 2024 | 45 | 31 | 27 | 17 | 527 | 11454 | 530 | 823 | 937 | 1357 |
May 2024 | 76 | 27 | 66 | 19 | 578 | 10769 | 597 | 2055 | 837 | 2381 |
Totals | 139790 | 5964 | 15810 | 10491 | 39249 | |||||
Generated by Webalizer Version 2.23 |