Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 36 | 22 | 18 | 11 | 395 | 7101 | 298 | 450 | 556 | 923 |
Feb 2023 | 54 | 25 | 25 | 11 | 456 | 8805 | 328 | 727 | 715 | 1515 |
Jan 2023 | 65 | 24 | 18 | 10 | 739 | 9228 | 319 | 586 | 761 | 2044 |
Dec 2022 | 66 | 21 | 17 | 9 | 791 | 7712 | 306 | 529 | 652 | 2046 |
Nov 2022 | 66 | 16 | 14 | 8 | 837 | 6117 | 262 | 436 | 503 | 1998 |
Oct 2022 | 48 | 17 | 14 | 8 | 670 | 6187 | 271 | 444 | 533 | 1496 |
Sep 2022 | 58 | 17 | 11 | 8 | 654 | 6184 | 257 | 348 | 519 | 1759 |
Aug 2022 | 26 | 15 | 9 | 6 | 393 | 4433 | 215 | 289 | 480 | 829 |
Jul 2022 | 35 | 16 | 12 | 8 | 432 | 6292 | 248 | 400 | 521 | 1114 |
Jun 2022 | 29 | 14 | 10 | 6 | 385 | 4691 | 197 | 303 | 425 | 887 |
May 2022 | 35 | 16 | 13 | 9 | 481 | 5628 | 294 | 415 | 515 | 1104 |
Apr 2022 | 27 | 17 | 12 | 6 | 305 | 5603 | 197 | 360 | 513 | 827 |
Totals | 77981 | 3192 | 5287 | 6693 | 16542 | |||||
Generated by Webalizer Version 2.23 |